Usage Statistics for ohio-dui-lawyer.com

Summary Period: April 2008
Generated 01-May-2008 03:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2696
Total Files 1989
Total Pages 1558
Total Visits 530
Total KBytes 63229
Total Unique Sites 314
Total Unique URLs 257
Total Unique Referrers 84
Total Unique User Agents 183
. Avg Max
Hits per Hour 3 158
Hits per Day 92 581
Files per Day 68 384
Pages per Day 53 248
Visits per Day 18 99
KBytes per Day 2180 10860
Hits by Response Code
Code 200 - OK 1989
Code 206 - Partial Content 18
Code 301 - Moved Permanently 17
Code 304 - Not Modified 102
Code 403 - Forbidden 4
Code 404 - Not Found 566

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
2 62 2.30% 53 2.66% 24 1.54% 7 1.32% 10 3.18% 1584 2.50%
3 52 1.93% 31 1.56% 31 1.99% 14 2.64% 16 5.10% 975 1.54%
4 39 1.45% 20 1.01% 32 2.05% 15 2.83% 16 5.10% 506 0.80%
5 35 1.30% 18 0.90% 30 1.93% 13 2.45% 7 2.23% 733 1.16%
6 37 1.37% 8 0.40% 26 1.67% 14 2.64% 13 4.14% 198 0.31%
7 58 2.15% 42 2.11% 48 3.08% 23 4.34% 21 6.69% 1122 1.77%
8 34 1.26% 29 1.46% 32 2.05% 11 2.08% 6 1.91% 583 0.92%
9 171 6.34% 155 7.79% 166 10.65% 7 1.32% 6 1.91% 4513 7.14%
10 23 0.85% 14 0.70% 19 1.22% 8 1.51% 8 2.55% 296 0.47%
11 21 0.78% 17 0.85% 17 1.09% 9 1.70% 8 2.55% 562 0.89%
12 43 1.59% 30 1.51% 20 1.28% 10 1.89% 9 2.87% 1284 2.03%
13 9 0.33% 4 0.20% 6 0.39% 6 1.13% 5 1.59% 123 0.20%
14 25 0.93% 20 1.01% 22 1.41% 8 1.51% 7 2.23% 453 0.72%
15 153 5.68% 148 7.44% 134 8.60% 13 2.45% 6 1.91% 9802 15.50%
16 40 1.48% 33 1.66% 34 2.18% 13 2.45% 12 3.82% 760 1.20%
17 12 0.45% 4 0.20% 7 0.45% 6 1.13% 8 2.55% 72 0.11%
18 6 0.22% 3 0.15% 3 0.19% 3 0.57% 6 1.91% 50 0.08%
19 25 0.93% 20 1.01% 21 1.35% 7 1.32% 5 1.59% 597 0.94%
20 48 1.78% 39 1.96% 41 2.63% 19 3.58% 15 4.78% 899 1.42%
21 44 1.63% 34 1.71% 22 1.41% 11 2.08% 14 4.46% 1529 2.42%
22 81 3.00% 53 2.66% 53 3.40% 19 3.58% 14 4.46% 1317 2.08%
23 43 1.59% 35 1.76% 36 2.31% 15 2.83% 13 4.14% 778 1.23%
24 130 4.82% 127 6.39% 128 8.22% 22 4.15% 5 1.59% 3304 5.23%
25 92 3.41% 65 3.27% 50 3.21% 15 2.83% 9 2.87% 1348 2.13%
26 28 1.04% 20 1.01% 23 1.48% 9 1.70% 6 1.91% 347 0.55%
27 26 0.96% 14 0.70% 14 0.90% 8 1.51% 11 3.50% 552 0.87%
28 388 14.39% 262 13.17% 129 8.28% 58 10.94% 65 20.70% 8857 14.01%
29 581 21.55% 384 19.31% 248 15.92% 99 18.68% 95 30.25% 10860 17.18%
30 390 14.47% 307 15.43% 142 9.11% 68 12.83% 70 22.29% 9223 14.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.26% 0 26 1.31% 0 14 0.90% 22 625 0.99%
1 2 63 2.34% 1 34 1.71% 0 21 1.35% 34 981 1.55%
2 2 85 3.15% 1 33 1.66% 1 54 3.47% 32 937 1.48%
3 2 66 2.45% 1 46 2.31% 1 49 3.15% 49 1407 2.22%
4 3 91 3.38% 2 72 3.62% 2 78 5.01% 81 2359 3.73%
5 1 48 1.78% 1 36 1.81% 1 34 2.18% 26 766 1.21%
6 2 80 2.97% 1 38 1.91% 2 69 4.43% 27 772 1.22%
7 2 72 2.67% 1 45 2.26% 1 56 3.59% 38 1112 1.76%
8 5 168 6.23% 4 133 6.69% 5 161 10.33% 307 8913 14.10%
9 3 112 4.15% 2 64 3.22% 2 82 5.26% 67 1955 3.09%
10 4 122 4.53% 2 61 3.07% 3 93 5.97% 37 1060 1.68%
11 1 52 1.93% 1 40 2.01% 1 39 2.50% 30 881 1.39%
12 1 45 1.67% 0 24 1.21% 1 30 1.93% 21 613 0.97%
13 2 79 2.93% 2 58 2.92% 1 47 3.02% 48 1403 2.22%
14 8 259 9.61% 7 222 11.16% 1 42 2.70% 257 7460 11.80%
15 4 129 4.78% 3 87 4.37% 1 40 2.57% 93 2702 4.27%
16 5 157 5.82% 4 122 6.13% 2 59 3.79% 92 2666 4.22%
17 3 90 3.34% 2 69 3.47% 0 27 1.73% 55 1591 2.52%
18 4 119 4.41% 3 99 4.98% 1 34 2.18% 121 3521 5.57%
19 2 76 2.82% 2 66 3.32% 0 24 1.54% 84 2447 3.87%
20 6 175 6.49% 4 134 6.74% 3 92 5.91% 126 3666 5.80%
21 4 120 4.45% 3 96 4.83% 2 86 5.52% 97 2815 4.45%
22 5 169 6.27% 5 145 7.29% 3 109 7.00% 177 5134 8.12%
23 9 285 10.57% 8 239 12.02% 7 218 13.99% 257 7439 11.77%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 596 22.11% 20236 32.00% /Index.html
2 47 1.74% 119 0.19% /favicon.ico
3 31 1.15% 1384 2.19% /ohio-dui-laws.html
4 26 0.96% 1132 1.79% /get-help.html
5 24 0.89% 92 0.15% /plesk-stat/webstat/Index.html
6 22 0.82% 769 1.22% /steps-of-arrest.html
7 14 0.52% 124 0.20% /attorneys/goloboff.html
8 12 0.45% 1180 1.87% /dui-statistics.html
9 12 0.45% 4 0.01% /whitelinks.css
10 11 0.41% 1081 1.71% /plesk-stat/webstat/usage_200804.html
11 10 0.37% 345 0.55% /counties/franklin.html
12 8 0.30% 568 0.90% /
13 8 0.30% 232 0.37% /counties/marion.html
14 8 0.30% 232 0.37% /counties/putnam.html
15 8 0.30% 232 0.37% /counties/seneca.html
16 8 0.30% 265 0.42% /counties/washington.html
17 8 0.30% 185 0.29% /counties/williams.html
18 8 0.30% 218 0.34% /counties/wood.html
19 7 0.26% 88 0.14% /attorneys/pratt.html
20 7 0.26% 199 0.32% /counties/auglaize.html
21 7 0.26% 197 0.31% /counties/delaware.html
22 7 0.26% 230 0.36% /counties/hamilton.html
23 7 0.26% 190 0.30% /counties/highland.html
24 7 0.26% 166 0.26% /counties/hocking.html
25 7 0.26% 232 0.37% /counties/mahoning.html
26 7 0.26% 195 0.31% /counties/wayne.html
27 7 0.26% 411 0.65% /gw/Index.html
28 7 0.26% 50 0.08% /turin/Index.html
29 6 0.22% 66 0.10% /conese/clermont-county.html
30 6 0.22% 166 0.26% /counties/ashland.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 596 22.11% 20236 32.00% /Index.html
2 31 1.15% 1384 2.19% /ohio-dui-laws.html
3 12 0.45% 1180 1.87% /dui-statistics.html
4 26 0.96% 1132 1.79% /get-help.html
5 11 0.41% 1081 1.71% /plesk-stat/webstat/usage_200804.html
6 22 0.82% 769 1.22% /steps-of-arrest.html
7 8 0.30% 568 0.90% /
8 7 0.26% 411 0.65% /gw/Index.html
9 10 0.37% 345 0.55% /counties/franklin.html
10 4 0.15% 273 0.43% /gw/

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 596 22.11% 158 36.41% /Index.html
2 31 1.15% 24 5.53% /ohio-dui-laws.html
3 26 0.96% 21 4.84% /get-help.html
4 24 0.89% 16 3.69% /plesk-stat/webstat/Index.html
5 22 0.82% 14 3.23% /steps-of-arrest.html
6 14 0.52% 8 1.84% /attorneys/goloboff.html
7 11 0.41% 7 1.61% /plesk-stat/webstat/usage_200804.html
8 12 0.45% 6 1.38% /dui-statistics.html
9 7 0.26% 5 1.15% /attorneys/pratt.html
10 7 0.26% 5 1.15% /counties/highland.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 596 22.11% 148 33.64% /Index.html
2 24 0.89% 21 4.77% /plesk-stat/webstat/Index.html
3 26 0.96% 20 4.55% /get-help.html
4 31 1.15% 20 4.55% /ohio-dui-laws.html
5 22 0.82% 14 3.18% /steps-of-arrest.html
6 14 0.52% 8 1.82% /attorneys/goloboff.html
7 12 0.45% 7 1.59% /dui-statistics.html
8 11 0.41% 7 1.59% /plesk-stat/webstat/usage_200804.html
9 8 0.30% 5 1.14% /
10 7 0.26% 5 1.14% /counties/delaware.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 440 16.32% 440 22.12% 8933 14.13% 110 20.75% 78-62-102-250.ip.zebra.lt
2 158 5.86% 145 7.29% 4229 6.69% 1 0.19% 38.104.58.118
3 144 5.34% 119 5.98% 2577 4.08% 6 1.13% adsl-76-215-130-190.dsl.toldoh.sbcglobal.net
4 126 4.67% 0 0.00% 0 0.00% 5 0.94% 118.173.74.34.adsl.dynamic.totbb.net
5 101 3.75% 101 5.08% 8218 13.00% 1 0.19% 69.46.25.83
6 66 2.45% 22 1.11% 661 1.04% 22 4.15% livebot-65-55-212-137.search.live.com
7 60 2.23% 27 1.36% 969 1.53% 28 5.28% crawl-66-249-65-146.googlebot.com
8 51 1.89% 43 2.16% 1306 2.06% 1 0.19% 77.91.224.5
9 50 1.85% 50 2.51% 1721 2.72% 1 0.19% adsoft-development.com
10 46 1.71% 29 1.46% 553 0.87% 1 0.19% rrcs-24-123-130-11.central.biz.rr.com
11 33 1.22% 31 1.56% 1287 2.04% 1 0.19% 204.75.125.220
12 30 1.11% 28 1.41% 1029 1.63% 1 0.19% adsl-75-60-243-93.dsl.wotnoh.sbcglobal.net
13 27 1.00% 18 0.90% 605 0.96% 1 0.19% dyn54-142.res-hall.ndsu.nodak.edu
14 25 0.93% 24 1.21% 1016 1.61% 1 0.19% mh-esr1-72-49-59-191.fuse.net
15 23 0.85% 22 1.11% 1116 1.76% 1 0.19% h207.246.40.69.ip.alltel.net
16 22 0.82% 11 0.55% 320 0.51% 13 2.45% crawl3.exabot.com
17 22 0.82% 8 0.40% 265 0.42% 8 1.51% llf520020.crawl.yahoo.net
18 22 0.82% 21 1.06% 948 1.50% 1 0.19% server.erneylaw.com
19 21 0.78% 2 0.10% 39 0.06% 7 1.32% crawl1.nat.svl.searchme.com
20 20 0.74% 12 0.60% 228 0.36% 1 0.19% 64.18.33.150
21 20 0.74% 19 0.96% 672 1.06% 1 0.19% nat-025-0240.ucra.uc.edu
22 19 0.70% 19 0.96% 786 1.24% 1 0.19% 190.85-200-127.bkkb.no
23 19 0.70% 14 0.70% 234 0.37% 1 0.19% 61.215-net.sccoast.net
24 19 0.70% 19 0.96% 808 1.28% 1 0.19% adsl-66-138-139-194.dsl.stlsmo.swbell.net
25 19 0.70% 18 0.90% 879 1.39% 1 0.19% cpe-65-185-98-146.woh.res.rr.com
26 19 0.70% 18 0.90% 347 0.55% 2 0.38% tc-gw.exabot.com
27 19 0.70% 16 0.80% 882 1.40% 1 0.19% vdsl-130-13-149-225.phnx.qwest.net
28 18 0.67% 18 0.90% 771 1.22% 1 0.19% 12-210-134-243.client.mchsi.com
29 18 0.67% 16 0.80% 881 1.39% 1 0.19% adsl-75-60-245-105.dsl.wotnoh.sbcglobal.net
30 17 0.63% 17 0.85% 771 1.22% 1 0.19% 207.165.61.253

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 16.32% 440 22.12% 8933 14.13% 110 20.75% 78-62-102-250.ip.zebra.lt
2 101 3.75% 101 5.08% 8218 13.00% 1 0.19% 69.46.25.83
3 158 5.86% 145 7.29% 4229 6.69% 1 0.19% 38.104.58.118
4 144 5.34% 119 5.98% 2577 4.08% 6 1.13% adsl-76-215-130-190.dsl.toldoh.sbcglobal.net
5 50 1.85% 50 2.51% 1721 2.72% 1 0.19% adsoft-development.com
6 51 1.89% 43 2.16% 1306 2.06% 1 0.19% 77.91.224.5
7 33 1.22% 31 1.56% 1287 2.04% 1 0.19% 204.75.125.220
8 23 0.85% 22 1.11% 1116 1.76% 1 0.19% h207.246.40.69.ip.alltel.net
9 30 1.11% 28 1.41% 1029 1.63% 1 0.19% adsl-75-60-243-93.dsl.wotnoh.sbcglobal.net
10 25 0.93% 24 1.21% 1016 1.61% 1 0.19% mh-esr1-72-49-59-191.fuse.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 1105 40.99% - (Direct Request)
2 195 7.23% http://www.ohio-dui-lawyer.com/get-help.html
3 162 6.01% http://www.ohio-dui-lawyer.com/
4 100 3.71% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
5 79 2.93% http://www.ohio-dui-lawyer.com/ohio-dui-laws.html
6 50 1.85% http://ohio-dui-lawyer.com/
7 33 1.22% http://www.ohio-dui-lawyer.com/defranco/index.html
8 32 1.19% http://www.ohio-dui-lawyer.com/news/article3.html
9 31 1.15% http://ohio-dui-lawyer.com/index.html
10 29 1.08% http://www.google.com/search
11 29 1.08% http://www.ohio-dui-lawyer.com/index.html
12 28 1.04% http://hutchinsonkansasnewspapers.net
13 28 1.04% http://minnesotawrestlingnewspaper.com
14 28 1.04% http://ntwebguide.org
15 28 1.04% http://simplewebnet.com
16 28 1.04% http://starsinternetdating.com
17 28 1.04% http://theexweb.net
18 28 1.04% http://thetimesnewspaperonlineuk.com
19 28 1.04% http://webcastnet.org
20 28 1.04% http://www.astanelasonrretpics.org
21 28 1.04% http://www.bestbestsex.org
22 28 1.04% http://www.ergonisaforfreandall.org
23 24 0.89% http://free-porno-pictures-sex-videos.com
24 24 0.89% http://www.bestsexman.info
25 23 0.85% http://images.google.com/imgres
26 21 0.78% http://nicolas-fraiji-fukker.com/
27 21 0.78% http://nicolas-fraiji-loves-prostitution.com/
28 21 0.78% http://nicolas-fraiji-mental-ill.com/
29 21 0.78% http://nicolas-fraiji-racist.com/
30 21 0.78% http://nicolas-fraiji-sexual-addict.com/

Top 20 of 51 Total Search Strings
# Hits Search String
1 4 6.67% dui statistics for ohio
2 3 5.00% dui stats italy
3 2 3.33% drinking age for ohio
4 2 3.33% dui lawyer columbus ohio
5 2 3.33% sidney in ohio map
6 2 3.33% the drinking age
7 1 1.67% 2 dui in one year punishment ohio
8 1 1.67% against lowering the drinking age
9 1 1.67% alternatives for incarceration for dui in ohio
10 1 1.67% ashland county ohio crime area stats
11 1 1.67% ashland county ohio sheriff's vehicle impound lot
12 1 1.67% ashland ohio dui attorneys
13 1 1.67% cleveland criminal law lawyer
14 1 1.67% country drinking ages
15 1 1.67% defranco attorney ohio
16 1 1.67% drinking age
17 1 1.67% drinking age statistics
18 1 1.67% drunk driving attorney cincinnati ohio
19 1 1.67% drunk driving lawers in cincinnati ohio
20 1 1.67% drunk driving statistics for mahoning county

Top 15 of 183 Total User Agents
# Hits User Agent
1 312 11.57% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 158 5.86% panscient.com
3 135 5.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
4 101 3.75% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
5 96 3.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 92 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 73 2.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 66 2.45% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
9 65 2.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 58 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 54 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 51 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
13 51 1.89% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
14 44 1.63% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 39 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for April 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 924 34.27% 549 27.60% 18315 28.97% Network
2 631 23.41% 409 20.56% 13778 21.79% US Commercial
3 550 20.40% 471 23.68% 18907 29.90% Unresolved/Unknown
4 440 16.32% 440 22.12% 8933 14.13% Lithuania
5 61 2.26% 50 2.51% 1535 2.43% US Educational
6 19 0.70% 19 0.96% 786 1.24% Norway
7 16 0.59% 15 0.75% 579 0.92% Germany
8 12 0.45% 10 0.50% 144 0.23% Non-Profit Organization
9 12 0.45% 12 0.60% 85 0.13% United States
10 11 0.41% 10 0.50% 76 0.12% Ireland
11 8 0.30% 0 0.00% 14 0.02% Brazil
12 3 0.11% 0 0.00% 5 0.01% Netherlands
13 2 0.07% 2 0.10% 0 0.00% Italy
14 2 0.07% 0 0.00% 4 0.01% Portugal
15 2 0.07% 0 0.00% 10 0.02% Seychelles
16 1 0.04% 0 0.00% 2 0.00% Argentina
17 1 0.04% 1 0.05% 6 0.01% Australia
18 1 0.04% 1 0.05% 50 0.08% Japan


Generated by Webalizer Version 2.01